详情
产品介绍:
SMP180MFA机动碳纤维便携站天线的机动化套件蕴含预衔接器化电缆和允许急剧组装、拆卸的一个牢固耐用的户表装置节造器。
SMP180MFA便携站天线产品定造设计的海拔环譬喻位三脚架底座提供了最幼的沉量高刚度,天线组件的设计也削减了组装功夫,并提供了必要较少的功夫和精力来打包或解包天线的�?榛肮婊�。
SMP180MFA便携站天线的设计,能够满足贸易或现成的架子军事利用的国际机能规格,并在C,X,Ku和Ka波段频率一应俱全。
产品特点:
1.兼容国际通讯卫星Eutelsat
2.多波段C,X,Ku和Ka波段频率
3.集成Feedboom选项
4.紧凑型包装
5.超强的不变性
6.卓越的靠得住性
7.极少守护
8.不到15分钟的装配功夫
技术参数:
| Mechanical/Environmental Specifications | ||
| Reflector | 1.8 meters Carbon Fiber | |
| Reflector Configuration | Parabolic Single Offset, 0.8 F/D (7 pieces) | |
| Antenna Travel | ||
| Azimuth | 180° continuous with fine adjust | |
| Elevation | 5 - 90° of reflector bore sight | |
| Polarization | ± 90° | |
| Motorized Antenna Packaging (3 Cases) | ||
| Case 1 - Pedestal Legs / Backbeam | 114 cm x 64 cm x 42 cm (45 kg) | |
| Case 2 - Az Hub / Foot Pads / El Actuator / CTLR | 95 cm x 70 cm x 37 cm (54 kg) | |
| Case 3 & 4 - (7 piece reflector) | 107 cm x 33 cm x 88 cm (35 kg ea.) | |
| Winds | Operational | 40 kph Gusting 72 kph with ballast or anchors |
| Survival | 96 kph with tie downs / any position | |
| Weight | 169 kg | |
| Pointing Loss (operational winds) | 2dB peak (Ku-band Rx) | |
| Integration | Feed boom Mounted | 27.2kg |
| Rain | Operational | 5 cm/h |
| Survival | 10 cm/h | |
| Relative Humidity | 0 - 100% (condensing) | |
| Solar Radiation | 1000 Kcal/h/m | |
| Radial Ice (survival) | 12.7 mm | |
| Corrosive Atmosphere | As encountered in coastal and/or industrial areas | |
| Temperature | Operational | -30 to +60°C |
| Survival | -40 to +70°C | |
有关












